Countries | Duration | Visa categories | Visas / Cost | Age- below or above |
---|---|---|---|---|
Saudi Arabia | 30 Days* | Family Visit* | 8,700 ₹ | ➲ AGE 00-40 |
Saudi Arabia | 30 Days* | Family Visit* | 8,700 ₹ | ➲ AGE 40-64 |
Saudi Arabia | 30 Days* | Family Visit* | 10,000 ₹ | ➲ AGE 65-80 |
Saudi Arabia | 365 Days | Family Visit* | 9,800 ₹ | ➲ AGE 00-40 |
Saudi Arabia | 365 Days | Family Visit* | 11,000 ₹ | ➲ AGE 40-64 |
Saudi Arabia | 365 Days | Family Visit* | 14,000 ₹ | ➲ AGE 65-80 |
Saudi Arabia | 365 Days | Family Visit* | 16,000 ₹ | ➲ AGE 65-80 |
Processing time 5 to 6 working days required.
Countries | Duration | Visa categories | Visas / Cost |
---|---|---|---|
Saudi Arabia | Adult* | Resident visa | 3,000 ₹ |
Saudi Arabia | Child or Infant* | Resident visa | 4,000 ₹ |
Need polio certificate for infant and child below 12 years of age.
Need medical report by approve medical center for age above 12 years.
Processing time 6 to 8 working days required.
Countries | Duration | Visa categories | Visas / Cost |
---|---|---|---|
Saudi Arabia | 1 Month | EXTEND RETURN | 4,000 ₹ |
Saudi Arabia | 2 Month | EXTEND RETURN | 6,000 ₹ |
Saudi Arabia | 3 Month | EXTEND RETURN | 8,200 ₹ |
Saudi Arabia | 4 Month | EXTEND RETURN | 10,400 ₹ |
Saudi Arabia | 5 Month | EXTEND RETURN | 12,9000 ₹ |
Processing time 6 to 8 working days required.
Service | Countries | – | Visa categories | Visas / Cost |
---|---|---|---|---|
Normal | KUWAIT | Adult | Family Visit | 8,000 ₹ |
KUWAIT | Child | Family Visit | 6,500 ₹ |
Service | Countries | – | Visa categories | Visas / Cost |
---|---|---|---|---|
Urgent | KUWAIT | Adult | Family Visit | 9,000 ₹ |
KUWAIT | Child | Family Visit | 7,000 ₹ |
Processing time 10 to 15 working days required.
Saudi family visit visa stamping 365 days
Saudi family visit visa stamping 30 days